Fares: Regular
$1.00
Senior
$.50
Route Deviation $2.00 Monthly Pass
$36.00
- Purchase at Misba Mart, 51 Liberty Street, Bath
CCC Semester Sticker
$112.00
- Purchase at CCC Bookstore (Aug-Dec & Jan-May)
Village of Bath ( Village of Bath schedule in .pdf format )
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 7:00 AM | 7:02 AM | 7:05 AM | 7:09 AM | 7:12 AM | 7:16 AM | 7:20 AM | 7:22 AM | 7:25 AM | 7:26 AM | 7:30 AM | 7:37 AM | 7:38 AM | 7:42 AM | 7:45 AM |
| 8:30 AM | 8:32 AM | 8:35 AM | 8:39 AM | --- | 8:46 AM | 8:50 AM | 8:52 AM | 8:55 AM | 8:56 AM | 9:00 AM | 9:07 AM | 9:08 AM | 9:12 AM | 9:15 AM |
| 10:00 AM | 10:02 AM | 10:05 AM | 10:09 AM | --- | 10:16 AM | 10:20 AM | 10:22 AM | 10:25 AM | 10:26 AM | 10:30 AM | 10:37 AM | 10:38 AM | 10:42 AM | 10:45 AM |
| N/S | N/S | N/S | N/S | --- | N/S | N/S | N/S | N/S | N/S | N/S |
N/S |
N/S | N/S | N/S |
| 1:45 PM | 1:47 PM | 1:50 PM | 1:54 PM | 1:57 PM | 2:01 PM | 2:05 PM | 2:07 PM | 2:10 PM | 2:11 PM | 2:15 PM | 2:22 PM | 2:23 PM | 2:27 PM | 2:30 PM |
| 3:15 PM | 3:17 PM | 3:20 PM | 3:24 PM | 3:27 PM | 3:31 PM | 3:35 PM | 3:37 PM | 3:40 PM | 3:41 PM | 3:45 PM | 3:52 PM | 3:53 PM | 3:57 PM | 4:00 PM |
| 4:45 PM | 4:47 PM | 4:50 PM | 4:50 PM | --- | 5:01 PM | 5:05 PM | 5:07 PM | 5:10 PM | 5:11 PM | 5:15 PM | 5:22 PM | 5:23 PM | 5:27 PM | 5:30 PM |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 7:45 AM | 7:48 AM | 7:51 AM | 7:53 AM | 7:57 AM | 8:03 AM | 8:13 AM | 8:16 AM | 8:22 AM | 8:24 AM | 8:27 AM | 8:30 AM |
| 9:15 AM | 9:18 AM | 9:21 AM | 9:23 AM | 9:27 AM | 9:33 AM | 9:43 AM | 9:46 AM | 9:52 AM | 9:54 AM | 9:57 AM | 10:00 AM |
| 10:45 AM | 10:48 AM | 10:51 AM | 10:53 AM | 10:57 AM | 11:03 AM | 11:13 AM | 11:16 AM | 11:22 AM | 11:24 AM | 11:27 AM | 11:30 AM |
| N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S |
| N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S |
| 2:30 PM | 2:33 PM | 2:36 PM | 2:38 PM | 2:42 PM | 2:48 PM | 2:58 PM | 3:01 PM | 3:07 PM | 3:09 PM | 3:12 PM | 3:15 PM |
| 4:00 PM | 4:03 PM | 4:06 PM | 4:08 PM | 4:12 PM | 4:18 PM | 4:28 PM | 4:31 PM | 4:37 PM | 4:39 PM | 4:42 PM | 4:45 PM |
| 5:30 PM | 5:33 PM | 5:36 PM | 5:38 PM | 5:42 PM | 5:48 PM | 5:58 PM | 6:01 PM | 6:07 PM | 6:09 PM | 6:12 PM | 6:15 PM |
BATH - CORNING (Bath - Corning schedule in .pdf format )
|
MONDAY through FRIDAY
|
Depart Bath County Building | Savona Route 415 & 226 | Corning P&C Plaza | Pulteney & Centerway | Arrive Corning Trans. Center | Depart Corning Trans. Center | Pulteney & Centerway | Corning P&C Plaza | Savona Route 415 & 226 | Arrive Bath County Building |
| 6:45 A | 6:54 A | 7:14 A | 7:17 A | 7:20 A | 7:20 A | 7:23 A | 7:26 A | 7:46 A | 7:55 A | |
| 8:20 A | 8:23 A | 8:26 A | 8:46 A | 8:55 A | ||||||
| 8:00 A | 8:09 A | 8:29 A | 8:32 AM | 8:35 AM | 8:40 A | 8:43 A | 8:46 A | 9:06 A | 9:15 A | |
| 9:00 A | 9:09 A | 9:29 A | 9:32 A | 9:35 A | 9:40 A | 9:43 A | 9:46 A | 10:06 A | 10:15 A | |
| 9:20 A | 9:29 A | 9:49 A | 9:52 A | 9:55 A | 10:00 A | 10:03 A | 10:06 A | 10:26 A | 10:35 A | |
| 10:20 A | 10:29 A | 10:49 A | 10:52 A | 10:55 A | 11:00 A | 11:03 A | 11:06 A | 11:26 A | 11:35 A | |
| 10:40 A | 10:49 A | 11:09 A | 11:12 A | 11:15 A | ||||||
| 11:40 A | 11:49 A | 12:09 P | 12:12 P | 12:15 P | 12:20 P | 12:23 P | 12:26 P | 12:46 P | 12:55 P | |
| 2:45 P | 2:48 P | 2:51 P | 3:11 P | 3:20 P | ||||||
| 2:40 P | 2:49 P | 3:09 P | 3:12 P | 3:15 P | 3:20 P | 3:23 P | 3:26 P | 3:46 P | 3:55 P | |
| 3:25 P | 3:34 P | 3:54 P | 3:57 P | 4:00 P | 4:05 P | 4:08 P | 4:11 P | 4:31 P | 4:40 P | |
| 4:00 P | 4:09 P | 4:29 P | 4:32 P | 4:35 P | 4:40 P | 4:43 P | 4:46 P | 5:06 P | 5:15 P | |
| 4:45 P | 4:54 P | 5:14 P | 5:17 P | 5:20 P | 5:30 P | 5:31 P | 5:32 P | 5:51 P | 6:00 P | |
| 5:15 P | 5:24 P | 5:44 P | 5:47 P | 5:50 P |
Service between Corning Transportation Center & Corning Community College provided by: Chemung Transit or CEATS. Semester Sticker accepted for transportation to the College on either system.